Sokoban Solver Statistics - Marcus PalstraDate: 2024-10-09 |
|||||||||||||
Marcus Palstra | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 25 of 30 | 17 | 11 | 8 | 7 | 10 | 4 | Total | 3909 | 619 | 9765 | 11749 | |
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - Marcus Palstra | |||||||||||||
Marcus Palstra | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 263 | 281 | 243 | 265 | ✓ | 17 | 14 | 97 | 9 | 235 | 239 | ||
2 | 201 | 249 | 291 | 191 | ✓ | 17 | 14 | 88 | 12 | 135 | 153 | ||
3 | 207 | 241 | 175 | 187 | ✓ | 15 | 16 | 95 | 11 | 99 | 143 | ||
4 | 170 | 230 | 208 | 206 | ✓ | 14 | 14 | 85 | 12 | 112 | 128 | ||
5 | 119 | 129 | 131 | 133 | ✓ | 15 | 11 | 66 | 12 | 75 | 105 | ||
6 | 358 | 382 | 324 | 336 | ✓ | 19 | 15 | 109 | 16 | 228 | 260 | ||
7 | 156 | 130 | 104 | 104 | ✓ | 17 | 14 | 91 | 12 | 80 | 90 | ||
8 | 283 | 327 | 15 | 16 | 115 | 22 | 209 | 221 | |||||
9 | 218 | 360 | 270 | 16 | 12 | 94 | 14 | 98 | 152 | ||||
10 | 305 | 311 | 249 | 19 | 17 | 121 | 17 | 225 | 231 | ||||
11 | 217 | 283 | 18 | 17 | 138 | 25 | 153 | 161 | |||||
12 | 353 | 333 | 295 | 16 | 17 | 113 | 20 | 237 | 269 | ||||
13 | 381 |
✓
Festival
| 19 | 17 | 139 | 21 | 287 | 309 | |||||
14 | 367 |
✓
Festival
| 19 | 16 | 129 | 24 | 211 | 301 | |||||
15 | 391 | 381 | 337 | 17 | 17 | 142 | 24 | 299 | 311 | ||||
16 | 367 | 285 | 19 | 17 | 134 | 24 | 199 | 245 | |||||
17 | 472 |
✓
Festival
| 19 | 17 | 150 | 24 | 312 | 332 | |||||
18 | 606 | 660 | 522 | 16 | 15 | 119 | 25 | 348 | 372 | ||||
19 | 1319 |
✓
Festival
| 19 | 15 | 149 | 24 | 637 | 665 | |||||
Marcus Palstra | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 441 |
✓
Festival
| 18 | 17 | 137 | 21 | 239 | 373 | |||||
21 | ✓ | 19 | 17 | 160 | 27 | 617 | 691 | ||||||
22 | 982 |
✓
Festival
| 19 | 17 | 158 | 26 | 598 | 690 | |||||
23 | ✓ | 19 | 16 | 134 | 16 | 284 | 320 | ||||||
24 | 935 |
✓
Festival
| 19 | 17 | 144 | 24 | 339 | 411 | |||||
25 | 821 |
✓
Sokolution
| 19 | 17 | 152 | 26 | 691 | 747 | |||||
26 | 415 | 469 | 19 | 17 | 142 | 17 | 325 | 383 | |||||
27 | 900 |
✓
Festival
| 19 | 17 | 157 | 17 | 508 | 680 | |||||
28 | 528 |
✓
Festival
| 18 | 17 | 156 | 26 | 314 | 424 | |||||
29 | ✓ | 18 | 21 | 163 | 28 | 506 | 900 | ||||||
30 | ✓ | 22 | 22 | 232 | 43 | 1165 | 1443 | ||||||
Marcus Palstra | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 25 of 30 | 17 | 11 | 8 | 7 | 10 | 4 | Total | 3909 | 619 | 9765 | 11749 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Marcus Palstra